I have these:
dnf repolist
CentOS-8 - AppStream 6.0 kB/s | 4.3 kB 00:00
CentOS-8 - AppStream 3.8 MB/s | 5.8 MB 00:01
CentOS-8 - Base 13 kB/s | 3.9 kB 00:00
CentOS-8 - Base 2.0 MB/s | 2.2 MB 00:01
CentOS-8 - Ceph Nautilus 904 kB/s | 207 kB 00:00
CentOS-8 - Extras 4.0 kB/s | 1.5 kB 00:00
CentOS-8 - Extras 18 kB/s | 6.7 kB 00:00
CentOS-8 - RabbitMQ 38 1.2 kB/s | 3.0 kB 00:02
CentOS- 8 - OpenStack ussuri 2.3 kB/s | 3.0 kB 00:01
CentOS- 8 - OpenStack ussuri 4.5 MB/s | 2.2 MB 00:00
CentOS-8 - PowerTools 8.2 kB/s | 4.3 kB 00:00
CentOS-8 - PowerTools 2.9 MB/s | 1.9 MB 00:00
CentOS-8 - Advanced Virtualization 8.6 kB/s | 3.0 kB 00:00
CentOS-8 - Advanced Virtualization 461 kB/s | 103 kB 00:00
repo id repo name status
AppStream CentOS-8 - AppStream 4,930
BaseOS CentOS-8 - Base 1,673
PowerTools CentOS-8 - PowerTools 1,442
advanced-virtualization CentOS-8 - Advanced Virtualization 238
centos-ceph-nautilus CentOS-8 - Ceph Nautilus 162
centos-openstack-ussuri CentOS- 8 - OpenStack ussuri 1,715
centos-rabbitmq-38 CentOS-8 - RabbitMQ 38 60
extras CentOS-8 - Extras 20